Usage Statistics for somdjobs.com

Summary Period: October 2009
Generated 01-Nov-2009 04:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 252814
Total Files 175365
Total Pages 45366
Total Visits 8647
Total KBytes 1363377
Total Unique Sites 3501
Total Unique URLs 451
Total Unique Referrers 567
Total Unique User Agents 1754
. Avg Max
Hits per Hour 339 6627
Hits per Day 8155 18534
Files per Day 5656 12781
Pages per Day 1463 3862
Visits per Day 278 501
KBytes per Day 43980 88672
Hits by Response Code
Code 200 - OK 175365
Code 206 - Partial Content 60
Code 301 - Moved Permanently 229
Code 302 - Found 2171
Code 304 - Not Modified 63279
Code 403 - Forbidden 4
Code 404 - Not Found 10888
Code 405 - Method Not Allowed 45
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 767
Code 501 - Not Implemented 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 11773 4.66% 7511 4.28% 2458 5.42% 319 3.69% 283 8.08% 64620 4.74%
2 1731 0.68% 808 0.46% 258 0.57% 67 0.77% 64 1.83% 6281 0.46%
3 6123 2.42% 4572 2.61% 1023 2.25% 301 3.48% 300 8.57% 35776 2.62%
4 5498 2.17% 4144 2.36% 977 2.15% 292 3.38% 296 8.45% 27653 2.03%
5 15381 6.08% 11027 6.29% 2565 5.65% 397 4.59% 392 11.20% 82015 6.02%
6 9101 3.60% 5859 3.34% 1501 3.31% 269 3.11% 272 7.77% 45021 3.30%
7 6319 2.50% 4943 2.82% 1140 2.51% 194 2.24% 243 6.94% 35664 2.62%
8 10087 3.99% 6067 3.46% 1336 2.94% 304 3.52% 288 8.23% 49172 3.61%
9 2819 1.12% 2137 1.22% 720 1.59% 129 1.49% 113 3.23% 18758 1.38%
10 1029 0.41% 858 0.49% 106 0.23% 59 0.68% 49 1.40% 2914 0.21%
11 3576 1.41% 2953 1.68% 948 2.09% 222 2.57% 165 4.71% 22556 1.65%
12 6586 2.61% 5097 2.91% 1116 2.46% 307 3.55% 299 8.54% 36453 2.67%
13 1482 0.59% 1253 0.71% 363 0.80% 98 1.13% 121 3.46% 10067 0.74%
14 12191 4.82% 8275 4.72% 2008 4.43% 291 3.37% 243 6.94% 54939 4.03%
15 16940 6.70% 9585 5.47% 2004 4.42% 349 4.04% 475 13.57% 75309 5.52%
16 13303 5.26% 10394 5.93% 2314 5.10% 320 3.70% 383 10.94% 77584 5.69%
17 842 0.33% 628 0.36% 240 0.53% 59 0.68% 60 1.71% 5536 0.41%
18 3938 1.56% 2782 1.59% 859 1.89% 263 3.04% 221 6.31% 23989 1.76%
19 10400 4.11% 6994 3.99% 1666 3.67% 326 3.77% 293 8.37% 58813 4.31%
20 18534 7.33% 12781 7.29% 2460 5.42% 501 5.79% 501 14.31% 87346 6.41%
21 16528 6.54% 10559 6.02% 2915 6.43% 432 5.00% 452 12.91% 88672 6.50%
22 8791 3.48% 6507 3.71% 1523 3.36% 342 3.96% 310 8.85% 52794 3.87%
23 8581 3.39% 6435 3.67% 1740 3.84% 321 3.71% 277 7.91% 53280 3.91%
24 4256 1.68% 3601 2.05% 1259 2.78% 248 2.87% 186 5.31% 39438 2.89%
25 3540 1.40% 2921 1.67% 892 1.97% 244 2.82% 192 5.48% 22941 1.68%
26 12489 4.94% 9149 5.22% 3862 8.51% 385 4.45% 334 9.54% 58050 4.26%
27 10983 4.34% 7276 4.15% 1913 4.22% 372 4.30% 312 8.91% 61027 4.48%
28 11385 4.50% 7701 4.39% 1757 3.87% 424 4.90% 359 10.25% 59873 4.39%
29 9917 3.92% 6952 3.96% 1711 3.77% 323 3.74% 238 6.80% 58574 4.30%
30 4936 1.95% 3247 1.85% 955 2.11% 275 3.18% 182 5.20% 27268 2.00%
31 3755 1.49% 2349 1.34% 777 1.71% 235 2.72% 149 4.26% 20994 1.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 13816 5.46% 338 10501 5.99% 72 2242 4.94% 2459 76244 5.59%
1 340 10566 4.18% 263 8170 4.66% 66 2056 4.53% 2073 64249 4.71%
2 312 9676 3.83% 230 7148 4.08% 59 1833 4.04% 1813 56209 4.12%
3 268 8329 3.29% 165 5140 2.93% 52 1642 3.62% 1475 45727 3.35%
4 203 6323 2.50% 177 5501 3.14% 37 1175 2.59% 903 27996 2.05%
5 89 2764 1.09% 76 2376 1.35% 21 651 1.43% 610 18902 1.39%
6 64 2000 0.79% 55 1708 0.97% 28 871 1.92% 672 20845 1.53%
7 30 938 0.37% 25 788 0.45% 11 360 0.79% 235 7271 0.53%
8 31 990 0.39% 23 735 0.42% 15 476 1.05% 257 7966 0.58%
9 35 1102 0.44% 30 932 0.53% 17 542 1.19% 319 9886 0.73%
10 62 1925 0.76% 44 1382 0.79% 21 680 1.50% 532 16500 1.21%
11 191 5923 2.34% 113 3532 2.01% 35 1088 2.40% 1005 31166 2.29%
12 296 9194 3.64% 190 5902 3.37% 49 1542 3.40% 1498 46445 3.41%
13 493 15292 6.05% 333 10337 5.89% 84 2633 5.80% 2554 79176 5.81%
14 632 19612 7.76% 413 12804 7.30% 150 4676 10.31% 3007 93204 6.84%
15 544 16876 6.68% 392 12152 6.93% 99 3095 6.82% 3347 103746 7.61%
16 466 14476 5.73% 301 9343 5.33% 85 2655 5.85% 2566 79535 5.83%
17 473 14678 5.81% 336 10440 5.95% 78 2435 5.37% 2575 79829 5.86%
18 929 28819 11.40% 552 17136 9.77% 121 3761 8.29% 4412 136785 10.03%
19 661 20500 8.11% 409 12707 7.25% 88 2745 6.05% 2847 88243 6.47%
20 490 15191 6.01% 375 11644 6.64% 80 2499 5.51% 2701 83718 6.14%
21 471 14609 5.78% 347 10767 6.14% 73 2292 5.05% 2407 74603 5.47%
22 307 9527 3.77% 241 7486 4.27% 62 1944 4.29% 1954 60562 4.44%
23 312 9688 3.83% 217 6734 3.84% 47 1473 3.25% 1760 54569 4.00%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 12930 5.11% 244747 17.95% /search-jobs.asp
2 6123 2.42% 74836 5.49% /full-job-desc.asp
3 6012 2.38% 54067 3.97% /Index.asp
4 5412 2.14% 9956 0.73% /global.css
5 5088 2.01% 111428 8.17% /search-jobs-view.asp
6 1474 0.58% 4249 0.31% /rss-jobs.asp
7 1383 0.55% 1540 0.11% /scripts/random.js
8 886 0.35% 8883 0.65% /company-profile.asp
9 717 0.28% 9605 0.70% /seeker-account.asp
10 654 0.26% 11904 0.87% /employee-portal.asp
11 652 0.26% 768 0.06% /employers/global.css
12 537 0.21% 4490 0.33% /employers/employer-register.asp
13 519 0.21% 7958 0.58% /
14 503 0.20% 4810 0.35% /company-jobs.asp
15 423 0.17% 5948 0.44% /job-2-friend.asp
16 300 0.12% 4359 0.32% /employers/employer-portal.asp
17 288 0.11% 2812 0.21% /employers/Index.asp
18 282 0.11% 4273 0.31% /view-applied4.asp
19 244 0.10% 2353 0.17% /employers/view-resume.asp
20 240 0.09% 3133 0.23% /2dollar.asp
21 218 0.09% 2752 0.20% /employers/view-resumes.asp
22 206 0.08% 1876 0.14% /ad-account.asp
23 175 0.07% 207 0.02% /employers/scripts/random.js
24 158 0.06% 3811 0.28% /ebooks.asp
25 152 0.06% 3809 0.28% /add-exp.asp
26 151 0.06% 1818 0.13% /search-job-fairs.asp
27 144 0.06% 5851 0.43% /employee-register.asp
28 142 0.06% 3114 0.23% /job-fair-sign.asp
29 128 0.05% 1964 0.14% /report-companies.asp
30 121 0.05% 230 0.02% /scripts/employee-registration.js

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 12930 5.11% 244747 17.95% /search-jobs.asp
2 5088 2.01% 111428 8.17% /search-jobs-view.asp
3 6123 2.42% 74836 5.49% /full-job-desc.asp
4 6012 2.38% 54067 3.97% /Index.asp
5 6 0.00% 34486 2.53% /rent-application-tharaldson.doc
6 654 0.26% 11904 0.87% /employee-portal.asp
7 5412 2.14% 9956 0.73% /global.css
8 717 0.28% 9605 0.70% /seeker-account.asp
9 886 0.35% 8883 0.65% /company-profile.asp
10 519 0.21% 7958 0.58% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 6012 2.38% 3119 38.23% /Index.asp
2 1474 0.58% 1316 16.13% /rss-jobs.asp
3 6123 2.42% 1042 12.77% /full-job-desc.asp
4 12930 5.11% 517 6.34% /search-jobs.asp
5 5088 2.01% 209 2.56% /search-jobs-view.asp
6 886 0.35% 187 2.29% /company-profile.asp
7 519 0.21% 139 1.70% /
8 537 0.21% 129 1.58% /employers/employer-register.asp
9 142 0.06% 125 1.53% /job-fair-sign.asp
10 503 0.20% 113 1.38% /company-jobs.asp

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 6123 2.42% 1362 16.84% /full-job-desc.asp
2 6012 2.38% 1332 16.47% /Index.asp
3 12930 5.11% 1319 16.31% /search-jobs.asp
4 1474 0.58% 1311 16.21% /rss-jobs.asp
5 5088 2.01% 635 7.85% /search-jobs-view.asp
6 886 0.35% 218 2.70% /company-profile.asp
7 519 0.21% 162 2.00% /
8 537 0.21% 130 1.61% /employers/employer-register.asp
9 503 0.20% 121 1.50% /company-jobs.asp
10 717 0.28% 103 1.27% /seeker-account.asp

Top 30 of 3501 Total Sites
# Hits Files KBytes Visits Hostname
1 11198 4.43% 2839 1.62% 20928 1.54% 25 0.29% d-72-9-6-34.cpe.metrocast.net
2 4622 1.83% 644 0.37% 7457 0.55% 11 0.13% proxy-1-t.edwardjones.com
3 3236 1.28% 3148 1.80% 2819 0.21% 1 0.01% host97730016164.direcpc.com
4 2797 1.11% 1891 1.08% 7703 0.56% 43 0.50% d-24-245-102-63.cpe.metrocast.net
5 2637 1.04% 2637 1.50% 50702 3.72% 51 0.59% pdcsrvr.com
6 2604 1.03% 2574 1.47% 2375 0.17% 1 0.01% host671420031163.direcway.com
7 2275 0.90% 477 0.27% 4766 0.35% 16 0.19% 144.243.4.103
8 2045 0.81% 286 0.16% 2891 0.21% 5 0.06% c-68-48-81-253.hsd1.md.comcast.net
9 1995 0.79% 1995 1.14% 0 0.00% 1 0.01% 94.103.230.8
10 1964 0.78% 175 0.10% 2147 0.16% 2 0.02% d-69-161-90-30.cpe.metrocast.net
11 1902 0.75% 1113 0.63% 7896 0.58% 15 0.17% c-69-140-250-7.hsd1.md.comcast.net
12 1841 0.73% 123 0.07% 1891 0.14% 1 0.01% 75-148-16-17-washingtondc.hfc.comcastbusiness.net
13 1694 0.67% 1281 0.73% 17193 1.26% 179 2.07% crawl-66-249-67-17.googlebot.com
14 1654 0.65% 1298 0.74% 10736 0.79% 30 0.35% 64.26.119.250
15 1553 0.61% 1380 0.79% 14071 1.03% 64 0.74% gate1-jacksonville.nmci.navy.mil
16 1533 0.61% 1353 0.77% 13980 1.03% 64 0.74% gate2-jacksonville.nmci.navy.mil
17 1393 0.55% 1387 0.79% 1205 0.09% 1 0.01% host671420035130.direcway.com
18 1364 0.54% 102 0.06% 1401 0.10% 1 0.01% d-216-36-2-103.cpe.metrocast.net
19 1290 0.51% 80 0.05% 1336 0.10% 2 0.02% cpe-65-27-136-208.cinci.res.rr.com
20 1264 0.50% 692 0.39% 4737 0.35% 12 0.14% d-216-36-0-215.cpe.metrocast.net
21 1249 0.49% 1013 0.58% 6959 0.51% 18 0.21% mwe65.dllr.state.md.us
22 1092 0.43% 246 0.14% 2530 0.19% 3 0.03% 65.246.27.50
23 1057 0.42% 406 0.23% 5117 0.38% 13 0.15% d-72-9-7-123.cpe.metrocast.net
24 1030 0.41% 479 0.27% 3823 0.28% 10 0.12% d-24-245-102-160.cpe.metrocast.net
25 1006 0.40% 96 0.05% 1164 0.09% 3 0.03% 173-10-170-125-busname-washingtondc.hfc.comcastbusiness.net
26 931 0.37% 135 0.08% 1283 0.09% 2 0.02% c-69-251-158-20.hsd1.md.comcast.net
27 910 0.36% 707 0.40% 10005 0.73% 188 2.17% crawl-66-249-71-26.googlebot.com
28 874 0.35% 293 0.17% 3035 0.22% 13 0.15% c-69-255-102-198.hsd1.md.comcast.net
29 840 0.33% 236 0.13% 1656 0.12% 5 0.06% host13.govt.co.charles.md.us
30 804 0.32% 165 0.09% 1989 0.15% 23 0.27% d-69-161-94-16.cpe.metrocast.net

Top 10 of 3501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2637 1.04% 2637 1.50% 50702 3.72% 51 0.59% pdcsrvr.com
2 142 0.06% 79 0.05% 26317 1.93% 41 0.47% crawl-66-249-71-204.googlebot.com
3 491 0.19% 330 0.19% 22644 1.66% 63 0.73% crawl-66-249-67-175.googlebot.com
4 11198 4.43% 2839 1.62% 20928 1.54% 25 0.29% d-72-9-6-34.cpe.metrocast.net
5 1694 0.67% 1281 0.73% 17193 1.26% 179 2.07% crawl-66-249-67-17.googlebot.com
6 1553 0.61% 1380 0.79% 14071 1.03% 64 0.74% gate1-jacksonville.nmci.navy.mil
7 1533 0.61% 1353 0.77% 13980 1.03% 64 0.74% gate2-jacksonville.nmci.navy.mil
8 1654 0.65% 1298 0.74% 10736 0.79% 30 0.35% 64.26.119.250
9 910 0.36% 707 0.40% 10005 0.73% 188 2.17% crawl-66-249-71-26.googlebot.com
10 1902 0.75% 1113 0.63% 7896 0.58% 15 0.17% c-69-140-250-7.hsd1.md.comcast.net

Top 30 of 567 Total Referrers
# Hits Referrer
1 83778 33.14% http://www.somdjobs.com/
2 31056 12.28% http://www.somdjobs.com/search-jobs.asp
3 30005 11.87% http://www.somdjobs.com/full-job-desc.asp
4 28513 11.28% - (Direct Request)
5 13307 5.26% http://www.somdjobs.com/search-jobs-view.asp
6 12903 5.10% http://somdjobs.com/
7 6514 2.58% http://www.somdjobs.com/index.asp
8 4849 1.92% http://www.somdjobs.com/employee-portal.asp
9 3772 1.49% http://www.somdjobs.com/seeker-account.asp
10 3562 1.41% http://www.somdjobs.com/employers/employer-register.asp
11 2830 1.12% http://www.somdjobs.com/ebooks.asp
12 2706 1.07% http://www.somdjobs.com/employers/
13 1633 0.65% http://www.somdjobs.com/employers/employer-portal.asp
14 1406 0.56% http://www.somdjobs.com/employers/view-resumes.asp
15 1397 0.55% http://www.somdjobs.com/2dollar.asp
16 1103 0.44% http://www.somdjobs.com/company-profile.asp
17 1061 0.42% http://www.somdjobs.com/ad-portal.asp
18 953 0.38% http://www.somdjobs.com
19 873 0.35% http://www.somdjobs.com/view-applied4.asp
20 717 0.28% http://somdjobs.com/search-jobs.asp
21 695 0.27% http://www.somdjobs.com/company-jobs.asp
22 666 0.26% http://www.google.com/search
23 634 0.25% http://www.somdjobs.com/employers/view-resume.asp
24 630 0.25% http://www.somdjobs.com/ad-account.asp
25 621 0.25% http://www.somdjobs.com/report-companies.asp
26 620 0.25% http://www.somdjobs.com/add-exp.asp
27 602 0.24% http://www.somdjobs.com/search-job-fairs.asp
28 544 0.22% http://www.somdjobs.com/add-edu.asp
29 521 0.21% http://www.somdjobs.com/employee-register.asp
30 505 0.20% http://viagra-cialis.freehostp.com/

Top 20 of 124 Total Search Strings
# Hits Search String
1 232 25.61% southern maryland jobs
2 136 15.01% somd jobs
3 114 12.58% jobs in southern maryland
4 75 8.28% somdjobs.com
5 57 6.29% somdjobs
6 25 2.76% southern md jobs
7 22 2.43% southern maryland jobs.com
8 20 2.21% calvert county jobs
9 18 1.99% southern maryland employment
10 15 1.66% jobs southern maryland
11 14 1.55% somd job
12 12 1.32% so md jobs
13 11 1.21% www.somdjobs.com
14 7 0.77% employment southern maryland
15 7 0.77% jobs in southern md
16 7 0.77% pax river jobs
17 4 0.44% somsjobs.com
18 4 0.44% southernmarylandjobs.com
19 3 0.33% available jobs in southern maryland
20 3 0.33% so maryland jobs

Top 15 of 1754 Total User Agents
# Hits User Agent
1 13304 5.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MDDR;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 5073 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
3 5052 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 3585 1.42% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
5 3464 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 3378 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 3323 1.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2974 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 2856 1.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
10 2774 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 2660 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
12 2594 1.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MyIE2)
13 2530 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 2502 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 2470 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 162827 64.41% 108322 61.77% 835652 61.29% Network
2 48156 19.05% 36205 20.65% 289412 21.23% US Commercial
3 25855 10.23% 18450 10.52% 130882 9.60% Unresolved/Unknown
4 6605 2.61% 5375 3.07% 48254 3.54% US Military
5 3746 1.48% 2511 1.43% 18581 1.36% United States
6 2121 0.84% 1661 0.95% 14809 1.09% US Government
7 1512 0.60% 1349 0.77% 10453 0.77% US Educational
8 1420 0.56% 1013 0.58% 10883 0.80% Non-Profit Organization
9 115 0.05% 103 0.06% 581 0.04% Italy
10 78 0.03% 76 0.04% 265 0.02% Ireland
11 69 0.03% 42 0.02% 621 0.05% Russian Federation
12 61 0.02% 57 0.03% 500 0.04% Japan
13 59 0.02% 54 0.03% 495 0.04% Old style Arpanet (arpa)
14 54 0.02% 47 0.03% 314 0.02% Brazil
15 32 0.01% 27 0.02% 399 0.03% Argentina
16 18 0.01% 6 0.00% 157 0.01% Israel
17 12 0.00% 12 0.01% 127 0.01% Canada
18 11 0.00% 8 0.00% 124 0.01% Germany
19 9 0.00% 7 0.00% 114 0.01% Seychelles
20 6 0.00% 3 0.00% 46 0.00% Czech Republic
21 6 0.00% 6 0.00% 63 0.00% Croatia (Hrvatska)
22 5 0.00% 4 0.00% 64 0.00% Mexico
23 5 0.00% 3 0.00% 47 0.00% Poland
24 4 0.00% 4 0.00% 63 0.00% Belgium
25 4 0.00% 3 0.00% 154 0.01% China
26 4 0.00% 4 0.00% 112 0.01% Portugal
27 4 0.00% 3 0.00% 26 0.00% Ukraine
28 3 0.00% 2 0.00% 30 0.00% Colombia
29 3 0.00% 0 0.00% 9 0.00% Slovak Republic
30 3 0.00% 3 0.00% 57 0.00% Turkey


Generated by Webalizer Version 2.01