Usage Statistics for somdjobs.com

Summary Period: September 2010
Generated 01-Oct-2010 03:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 167734
Total Files 113395
Total Pages 32419
Total Visits 6684
Total KBytes 1114085
Total Unique Sites 2752
Total Unique URLs 426
Total Unique Referrers 514
Total Unique User Agents 1485
. Avg Max
Hits per Hour 232 2398
Hits per Day 5591 14666
Files per Day 3779 10400
Pages per Day 1080 2650
Visits per Day 222 442
KBytes per Day 37136 93849
Hits by Response Code
Code 200 - OK 113395
Code 206 - Partial Content 2492
Code 301 - Moved Permanently 125
Code 302 - Found 1239
Code 304 - Not Modified 42026
Code 403 - Forbidden 1
Code 404 - Not Found 7845
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 610

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 6898 4.11% 5401 4.76% 1384 4.27% 298 4.46% 253 9.19% 44528 4.00%
2 7776 4.64% 5058 4.46% 1330 4.10% 286 4.28% 205 7.45% 47249 4.24%
3 1010 0.60% 846 0.75% 248 0.76% 63 0.94% 51 1.85% 7840 0.70%
4 2608 1.55% 2085 1.84% 623 1.92% 264 3.95% 193 7.01% 25085 2.25%
5 1184 0.71% 852 0.75% 451 1.39% 105 1.57% 67 2.43% 9198 0.83%
6 1702 1.01% 1471 1.30% 428 1.32% 135 2.02% 121 4.40% 12902 1.16%
7 3114 1.86% 2481 2.19% 672 2.07% 152 2.27% 117 4.25% 23004 2.06%
8 9296 5.54% 6373 5.62% 1638 5.05% 332 4.97% 311 11.30% 60923 5.47%
9 14666 8.74% 10400 9.17% 2650 8.17% 442 6.61% 546 19.84% 85998 7.72%
10 9160 5.46% 4038 3.56% 1273 3.93% 226 3.38% 245 8.90% 37986 3.41%
11 728 0.43% 564 0.50% 238 0.73% 64 0.96% 51 1.85% 5912 0.53%
12 635 0.38% 506 0.45% 240 0.74% 88 1.32% 85 3.09% 4416 0.40%
13 7658 4.57% 5163 4.55% 1741 5.37% 305 4.56% 258 9.38% 51536 4.63%
14 1233 0.74% 904 0.80% 288 0.89% 80 1.20% 62 2.25% 8856 0.79%
15 7152 4.26% 4594 4.05% 1517 4.68% 282 4.22% 226 8.21% 47110 4.23%
16 8240 4.91% 5600 4.94% 1913 5.90% 279 4.17% 290 10.54% 53825 4.83%
17 8595 5.12% 5859 5.17% 1167 3.60% 270 4.04% 341 12.39% 47723 4.28%
18 3556 2.12% 2816 2.48% 1000 3.08% 219 3.28% 196 7.12% 26371 2.37%
19 5390 3.21% 1992 1.76% 741 2.29% 137 2.05% 112 4.07% 20439 1.83%
20 9088 5.42% 5776 5.09% 1602 4.94% 255 3.82% 225 8.18% 58096 5.21%
21 1154 0.69% 612 0.54% 242 0.75% 78 1.17% 70 2.54% 6884 0.62%
22 9172 5.47% 6914 6.10% 1813 5.59% 331 4.95% 309 11.23% 68435 6.14%
23 8578 5.11% 5563 4.91% 1346 4.15% 323 4.83% 252 9.16% 53820 4.83%
24 6326 3.77% 4813 4.24% 1156 3.57% 218 3.26% 198 7.19% 44860 4.03%
25 2837 1.69% 2394 2.11% 751 2.32% 202 3.02% 158 5.74% 23659 2.12%
26 2790 1.66% 2195 1.94% 981 3.03% 245 3.67% 162 5.89% 22845 2.05%
27 6771 4.04% 5001 4.41% 1216 3.75% 229 3.43% 184 6.69% 48291 4.33%
28 3393 2.02% 2216 1.95% 678 2.09% 155 2.32% 169 6.14% 23638 2.12%
29 10560 6.30% 6172 5.44% 1689 5.21% 342 5.12% 216 7.85% 93849 8.42%
30 6464 3.85% 4736 4.18% 1403 4.33% 312 4.67% 271 9.85% 48805 4.38%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 9871 5.88% 242 7276 6.42% 66 1981 6.11% 2284 68528 6.15%
1 292 8775 5.23% 212 6380 5.63% 63 1916 5.91% 2048 61441 5.51%
2 247 7427 4.43% 181 5432 4.79% 53 1618 4.99% 1759 52773 4.74%
3 133 4012 2.39% 104 3139 2.77% 33 1010 3.12% 980 29390 2.64%
4 102 3072 1.83% 66 1987 1.75% 33 999 3.08% 683 20487 1.84%
5 70 2103 1.25% 61 1832 1.62% 22 668 2.06% 587 17622 1.58%
6 39 1187 0.71% 31 942 0.83% 19 574 1.77% 305 9136 0.82%
7 12 364 0.22% 9 291 0.26% 8 266 0.82% 117 3513 0.32%
8 26 799 0.48% 23 707 0.62% 13 404 1.25% 247 7403 0.66%
9 21 649 0.39% 16 481 0.42% 10 327 1.01% 165 4943 0.44%
10 65 1979 1.18% 47 1417 1.25% 18 541 1.67% 534 16029 1.44%
11 133 3992 2.38% 72 2171 1.91% 24 723 2.23% 742 22268 2.00%
12 140 4211 2.51% 82 2472 2.18% 28 841 2.59% 833 24984 2.24%
13 278 8341 4.97% 189 5682 5.01% 45 1363 4.20% 2826 84787 7.61%
14 324 9727 5.80% 235 7072 6.24% 55 1659 5.12% 2146 64380 5.78%
15 345 10367 6.18% 215 6473 5.71% 63 1907 5.88% 2194 65829 5.91%
16 469 14098 8.40% 325 9752 8.60% 83 2501 7.71% 3108 93249 8.37%
17 526 15806 9.42% 314 9429 8.32% 72 2169 6.69% 3056 91671 8.23%
18 285 8554 5.10% 230 6912 6.10% 54 1641 5.06% 2130 63885 5.73%
19 358 10746 6.41% 250 7527 6.64% 76 2292 7.07% 2481 74429 6.68%
20 376 11283 6.73% 217 6514 5.74% 61 1852 5.71% 2206 66188 5.94%
21 386 11597 6.91% 227 6839 6.03% 51 1540 4.75% 1832 54953 4.93%
22 301 9036 5.39% 185 5552 4.90% 56 1680 5.18% 1836 55091 4.94%
23 324 9738 5.81% 237 7116 6.28% 64 1947 6.01% 2037 61108 5.49%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 9247 5.51% 177685 15.95% /search-jobs.asp
2 5131 3.06% 60406 5.42% /full-job-desc.asp
3 3952 2.36% 7181 0.64% /global.css
4 3289 1.96% 73041 6.56% /search-jobs-view.asp
5 2557 1.52% 36701 3.29% /Index.asp
6 2478 1.48% 925 0.08% /plesk-stat/webstat/usage_200903.html
7 780 0.47% 2325 0.21% /rss-jobs.asp
8 425 0.25% 5863 0.53% /seeker-account.asp
9 424 0.25% 7483 0.67% /employee-portal.asp
10 421 0.25% 4488 0.40% /company-profile.asp
11 409 0.24% 572 0.05% /employers/global.css
12 391 0.23% 6062 0.54% /
13 297 0.18% 2686 0.24% /employers/employer-register.asp
14 293 0.17% 4190 0.38% /job-2-friend.asp
15 245 0.15% 2521 0.23% /company-jobs.asp
16 211 0.13% 288 0.03% /scripts/random.js
17 207 0.12% 2690 0.24% /employers/Index.asp
18 204 0.12% 147 0.01% /email-latest-jobs.asp
19 191 0.11% 2175 0.20% /services-list.asp
20 188 0.11% 1992 0.18% /SEE-CAT.ASP
21 178 0.11% 2674 0.24% /view-applied4.asp
22 163 0.10% 179 0.02% /employers/scripts/random.js
23 148 0.09% 1552 0.14% /search-job-fairs.asp
24 142 0.08% 2415 0.22% /employers/employer-portal.asp
25 124 0.07% 1336 0.12% /ad-account.asp
26 120 0.07% 3020 0.27% /add-exp.asp
27 120 0.07% 1922 0.17% /report-companies.asp
28 112 0.07% 2584 0.23% /plesk-stat/webstat/usage_201009.html
29 110 0.07% 1450 0.13% /2dollar.asp
30 108 0.06% 1132 0.10% /employers/view-resume.asp

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 9247 5.51% 177685 15.95% /search-jobs.asp
2 3289 1.96% 73041 6.56% /search-jobs-view.asp
3 5131 3.06% 60406 5.42% /full-job-desc.asp
4 2557 1.52% 36701 3.29% /Index.asp
5 1 0.00% 29476 2.65% /database/pax1jobs.mdb
6 424 0.25% 7483 0.67% /employee-portal.asp
7 3952 2.36% 7181 0.64% /global.css
8 1 0.00% 6909 0.62% /rent-application-tharaldson.doc
9 391 0.23% 6062 0.54% /
10 425 0.25% 5863 0.53% /seeker-account.asp

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 2557 1.52% 1920 30.26% /Index.asp
2 5131 3.06% 1562 24.62% /full-job-desc.asp
3 780 0.47% 756 11.92% /rss-jobs.asp
4 9247 5.51% 453 7.14% /search-jobs.asp
5 421 0.25% 118 1.86% /company-profile.asp
6 391 0.23% 109 1.72% /
7 3289 1.96% 104 1.64% /search-jobs-view.asp
8 293 0.17% 78 1.23% /job-2-friend.asp
9 90 0.05% 70 1.10% /job-fair-sign.asp
10 425 0.25% 68 1.07% /seeker-account.asp

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 5131 3.06% 1749 27.73% /full-job-desc.asp
2 2557 1.52% 866 13.73% /Index.asp
3 9247 5.51% 815 12.92% /search-jobs.asp
4 780 0.47% 754 11.95% /rss-jobs.asp
5 3289 1.96% 418 6.63% /search-jobs-view.asp
6 421 0.25% 146 2.31% /company-profile.asp
7 391 0.23% 131 2.08% /
8 425 0.25% 89 1.41% /seeker-account.asp
9 293 0.17% 81 1.28% /job-2-friend.asp
10 245 0.15% 76 1.20% /company-jobs.asp

Top 30 of 2752 Total Sites
# Hits Files KBytes Visits Hostname
1 6677 3.98% 1187 1.05% 12887 1.16% 15 0.22% d-216-36-2-147.cpe.metrocast.net
2 2477 1.48% 0 0.00% 793 0.07% 42 0.63% ns.km32913.keymachine.de
3 2460 1.47% 310 0.27% 3838 0.34% 4 0.06% d-216-36-16-251.cpe.metrocast.net
4 2446 1.46% 2446 2.16% 47157 4.23% 36 0.54% pdcsrvr.com
5 2023 1.21% 147 0.13% 2377 0.21% 1 0.01% 5.sub-69-97-151.myvzw.com
6 1771 1.06% 1370 1.21% 17604 1.58% 257 3.85% b3090890.crawl.yahoo.net
7 1738 1.04% 135 0.12% 2046 0.18% 1 0.01% host38.saic-trsc.com
8 1608 0.96% 133 0.12% 1872 0.17% 1 0.01% c-68-48-64-21.hsd1.md.comcast.net
9 1409 0.84% 493 0.43% 3697 0.33% 38 0.57% 65-121-222-185.dia.static.qwest.net
10 1346 0.80% 146 0.13% 1851 0.17% 4 0.06% dca-gate3.raytheon.com
11 1213 0.72% 217 0.19% 2690 0.24% 5 0.07% d-24-245-97-34.cpe.metrocast.net
12 1208 0.72% 237 0.21% 2891 0.26% 4 0.06% host34.smhwecare.com
13 1152 0.69% 482 0.43% 6166 0.55% 7 0.10% c-68-34-115-87.hsd1.md.comcast.net
14 1094 0.65% 190 0.17% 2909 0.26% 2 0.03% d-74-214-63-114.cpe.metrocast.net
15 1021 0.61% 261 0.23% 3194 0.29% 10 0.15% fx.gdit.com
16 975 0.58% 354 0.31% 3207 0.29% 7 0.10% person2.constellation.com
17 919 0.55% 674 0.59% 4949 0.44% 12 0.18% d-72-9-12-38.cpe.metrocast.net
18 896 0.53% 755 0.67% 2563 0.23% 5 0.07% 75-105-220-52.cust.wildblue.net
19 801 0.48% 310 0.27% 4279 0.38% 6 0.09% pool-71-178-249-132.washdc.fios.verizon.net
20 788 0.47% 726 0.64% 3124 0.28% 20 0.30% pool-108-18-247-120.washdc.fios.verizon.net
21 769 0.46% 625 0.55% 8313 0.75% 74 1.11% 65.55.25.146
22 751 0.45% 397 0.35% 34917 3.13% 20 0.30% razor.navair-rdte.navy.mil
23 734 0.44% 479 0.42% 5246 0.47% 12 0.18% d-72-9-8-249.cpe.metrocast.net
24 718 0.43% 619 0.55% 5954 0.53% 12 0.18% mwe254.dllr.state.md.us
25 698 0.42% 206 0.18% 1763 0.16% 2 0.03% c-76-114-130-133.hsd1.md.comcast.net
26 692 0.41% 325 0.29% 3333 0.30% 4 0.06% bngr-208-111-198-104-pppoe.dsl.bngr.epix.net
27 691 0.41% 615 0.54% 1761 0.16% 2 0.03% host671420030164.direcway.com
28 668 0.40% 253 0.22% 3154 0.28% 3 0.04% d-69-161-95-3.cpe.metrocast.net
29 633 0.38% 199 0.18% 2305 0.21% 3 0.04% d-69-161-80-254.cpe.metrocast.net
30 621 0.37% 481 0.42% 7338 0.66% 162 2.42% crawl-66-249-71-74.googlebot.com

Top 10 of 2752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2446 1.46% 2446 2.16% 47157 4.23% 36 0.54% pdcsrvr.com
2 751 0.45% 397 0.35% 34917 3.13% 20 0.30% razor.navair-rdte.navy.mil
3 1771 1.06% 1370 1.21% 17604 1.58% 257 3.85% b3090890.crawl.yahoo.net
4 6677 3.98% 1187 1.05% 12887 1.16% 15 0.22% d-216-36-2-147.cpe.metrocast.net
5 188 0.11% 112 0.10% 12676 1.14% 74 1.11% b3090977.crawl.yahoo.net
6 769 0.46% 625 0.55% 8313 0.75% 74 1.11% 65.55.25.146
7 621 0.37% 481 0.42% 7338 0.66% 162 2.42% crawl-66-249-71-74.googlebot.com
8 1152 0.69% 482 0.43% 6166 0.55% 7 0.10% c-68-34-115-87.hsd1.md.comcast.net
9 718 0.43% 619 0.55% 5954 0.53% 12 0.18% mwe254.dllr.state.md.us
10 530 0.32% 490 0.43% 5409 0.49% 23 0.34% gate6-norfolk.nmci.navy.mil

Top 30 of 514 Total Referrers
# Hits Referrer
1 49282 29.38% http://www.somdjobs.com/
2 24465 14.59% http://www.somdjobs.com/search-jobs.asp
3 23392 13.95% - (Direct Request)
4 20545 12.25% http://www.somdjobs.com/full-job-desc.asp
5 12087 7.21% http://www.somdjobs.com/search-jobs-view.asp
6 8135 4.85% http://somdjobs.com/
7 3352 2.00% http://www.somdjobs.com/employee-portal.asp
8 2793 1.67% http://www.somdjobs.com/index.asp
9 2311 1.38% http://www.somdjobs.com/seeker-account.asp
10 2133 1.27% http://www.somdjobs.com/employers/employer-register.asp
11 1698 1.01% http://www.somdjobs.com/employers/
12 972 0.58% http://www.somdjobs.com/2dollar.asp
13 922 0.55% http://www.somdjobs.com/employers/employer-portal.asp
14 845 0.50% http://www.somdjobs.com/view-applied4.asp
15 720 0.43% http://www.somdjobs.com/add-exp.asp
16 591 0.35% http://www.somdjobs.com/ad-portal.asp
17 551 0.33% http://www.somdjobs.com/report-companies.asp
18 527 0.31% http://www.somdjobs.com/company-profile.asp
19 514 0.31% http://www.somdjobs.com/employee-register.asp
20 510 0.30% http://www.somdjobs.com/add-edu.asp
21 506 0.30% http://www.somdjobs.com/search-job-fairs.asp
22 415 0.25% http://www.google.com/search
23 369 0.22% http://www.somdjobs.com/somdjobs-community.asp
24 345 0.21% http://www.somdjobs.com/employers/view-resume.asp
25 310 0.18% http://www.somdjobs.com/employers/view-resumes.asp
26 290 0.17% http://www.somdjobs.com/company-jobs.asp
27 280 0.17% http://www.somdjobs.com/contact.asp
28 253 0.15% http://www.google.com/url
29 235 0.14% http://somdjobs.com/search-jobs.asp
30 210 0.13% http://www.somdjobs.com/employers/add-jobs.asp

Top 20 of 166 Total Search Strings
# Hits Search String
1 156 19.60% southern maryland jobs
2 96 12.06% jobs in southern maryland
3 77 9.67% somd jobs
4 69 8.67% somdjobs.com
5 42 5.28% calvert county jobs
6 40 5.03% southern md jobs
7 39 4.90% somdjobs
8 13 1.63% so md jobs
9 12 1.51% somd jobs.com
10 11 1.38% www.somdjobs.com
11 10 1.26% jobs in southern md
12 10 1.26% jobs southern maryland
13 9 1.13% employment in southern maryland
14 6 0.75% charles county job fair
15 6 0.75% jobs southern md
16 6 0.75% southern maryland employment
17 5 0.63% employment opportunities in southern maryland
18 4 0.50% part time jobs in calvert county maryland
19 4 0.50% st. mary's county jobs
20 3 0.38% jobs in somd

Top 15 of 1485 Total User Agents
# Hits User Agent
1 6677 3.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+AskTbUT2V5/5.8.0.12304)
2 2838 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2633 1.57% Mozilla/4.0+(compatible;)
4 2432 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MyIE2)
5 2356 1.40% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 2351 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+InfoPath.2;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2
7 2303 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
8 1977 1.18% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 1813 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 1738 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.
11 1578 0.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1526 0.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 1519 0.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
14 1382 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
15 1346 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30618;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729)

Usage by Country for September 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 113905 67.91% 78150 68.92% 716249 64.29% Network
2 30978 18.47% 19058 16.81% 207376 18.61% US Commercial
3 8351 4.98% 6487 5.72% 63709 5.72% Unresolved/Unknown
4 5868 3.50% 4697 4.14% 77991 7.00% US Military
5 2489 1.48% 12 0.01% 993 0.09% Germany
6 2246 1.34% 1661 1.46% 16020 1.44% United States
7 1024 0.61% 886 0.78% 7703 0.69% US Government
8 787 0.47% 750 0.66% 6341 0.57% Non-Profit Organization
9 713 0.43% 578 0.51% 5301 0.48% US Educational
10 451 0.27% 335 0.30% 4970 0.45% Russian Federation
11 258 0.15% 254 0.22% 169 0.02% Sweden
12 239 0.14% 220 0.19% 2814 0.25% Tuvalu
13 196 0.12% 164 0.14% 2208 0.20% Japan
14 60 0.04% 46 0.04% 761 0.07% Israel
15 40 0.02% 21 0.02% 351 0.03% Ukraine
16 35 0.02% 9 0.01% 208 0.02% Luxembourg
17 28 0.02% 27 0.02% 92 0.01% Belarus
18 15 0.01% 14 0.01% 327 0.03% Netherlands
19 14 0.01% 7 0.01% 124 0.01% Poland
20 8 0.00% 4 0.00% 97 0.01% Greece
21 4 0.00% 2 0.00% 36 0.00% Seychelles
22 3 0.00% 1 0.00% 14 0.00% Brazil
23 3 0.00% 1 0.00% 26 0.00% Switzerland
24 3 0.00% 1 0.00% 26 0.00% Indonesia
25 3 0.00% 2 0.00% 30 0.00% India
26 3 0.00% 1 0.00% 26 0.00% Moldova
27 2 0.00% 1 0.00% 24 0.00% Kenya
28 1 0.00% 1 0.00% 11 0.00% Argentina
29 1 0.00% 1 0.00% 45 0.00% Canada
30 1 0.00% 1 0.00% 16 0.00% China


Generated by Webalizer Version 2.01